| Model | NR-500 | |||
| Type | Interface unit | |||
| External calibration input signal | Trigger input TRG IN | Voltage input: 10 to 30 VDC, Min. pulse duration: 2 ms, Effective pulse width: 1 ms or more | ||
| Synchronization input SYNC IN | Voltage input: 5 VDC ±10%, Min. pulse duration: 20 µs, Effective pulse width: 10 µs or more | |||
| Control output | Trigger output TRG OUT | NPN open collector output: 1 ch, Maximum current: 100 mA (30 V or less), Residual voltage: 1 V or less, One-shot output | ||
| Withstand voltage | Between I/O and USB/DC IN/system bus | 1500 VAC (50/60 Hz) for 1 minute | ||
| Between trigger input and output | 125 VAC (50/60 Hz) for 1 minute | |||
| PC interface | USB | USB Revision 2.0 High-speed–compliant (USB 1.1 compatible), Simultaneous USB connection from one PC to up to four units (switchable by ID switch) | ||
| Continuous collection speed | Max. 100 kHz for all acquisition channels | |||
| No. of connectable measurement units | 8 units or less (not exceeding 20 W total measurement unit power) | |||
| Synchronization between measurement units | ±1 µs or less*1 | |||
| Time axis accuracy | ±50 ppm (23°C ±3°C 73.4°F ±5.4°F) | |||
| Power supply | NR-U5 AC adapter or USB bus power (NR-TH08, NR-C512, NR-EN16 (no power output): when connecting one unit) | |||
| Rating | Power consumption | 0.9 W or less | ||
| Environmental resistance | Ambient temperature | 0 to +40°C 32°F to 104°F | ||
| Relative humidity | 10 to 85% RH (no condensation) | |||
| Weight | Approx. 110 g 3.88 oz (including OP-51581: NR-500 5-pole terminal block) | |||
Các Model của KEYENCE:
NR-TH08
NR-HA08
NR-HV04
NR-ST04
NR-CA04
NR-C512
Thông tin liên hệ liên hệ:
ELECTRICAL EQUIPMENT NUMBER 1 TECHNICAL CO.,LTD
VP: 11/2N Ấp Nam Lâm, Xã Bà Điểm, Huyện Hóc Môn, Thành Phố Hồ Chí Minh, Việt Nam
Mr.Trí: 090 3943 356 (zalo)
Email: info@een1.com.vn
Web: https://een1.com.vn/















Reviews
There are no reviews yet.